
2013年 世界 MBA ランキング
イギリスのフィナンシャルタイムズが調査発表した、2013年の世界 MBA ランキングの結果です。
ランキング結果 1位~100位
| ランク | MBAスクール名 | 国名 |
|---|---|---|
| 1 | Harvard Business School | アメリカ |
| 2 | Stanford University (Graduate School of Business) | アメリカ |
| 3 | University of Pennsylvania (Wharton) | アメリカ |
| 4 | London Business School | イギリス |
| 5 | Columbia Business School | アメリカ |
| 6 | INSEAD | フランス |
| 7 | University of Nevada (IESE Business School) | スペイン |
| 8 | Hong Kong University of Science & Technology (香港科技大学) | 中国 |
| 9 | Massachusetts Institute of Technology (Sloan) | アメリカ |
| 10 | University of Chicago (Booth) | アメリカ |
| 11 | IE Business School | スペイン |
| 12 | University of California at Berkeley (Haas) | アメリカ |
| 13 | Northwestern University (Kellogg) | アメリカ |
| 14 | Yale School of Management | アメリカ |
| 15 | China Europe International Business School (中欧国際工商学院) | 中国 |
| 16 | Dartmouth College (Tuck) | アメリカ |
| 16 | University of Cambridge (Judge) | イギリス |
| 18 | Duke University (Fuqua) | アメリカ |
| 19 | New York University (Stern) | アメリカ |
| 19 | IMD Business School | スイス |
| 21 | HEC Paris | フランス |
| 22 | ESADE Business School | スペイン |
| 23 | University of California at Los Angels (Anderson) | アメリカ |
| 24 | Cornell University (Johnson) | アメリカ |
| 24 | University of Oxford (Saïd) | イギリス |
| 26 | Indian Institute of Management (Ahmedabad) | インド |
| 27 | Chinese University of Hong Kong (香港中文大学) | 中国 |
| 28 | University of Warwick (Warwich Business School) | イギリス |
| 29 | Manchester Business School | イギリス |
| 30 | University of Michigan (Ross) | アメリカ |
| 31 | University of Hong Kong (Faculty of Business and Economics) (香港大学) | 中国 |
| 32 | Nanyang Business School | シンガポール |
| 33 | Erasmus University (Rotterdam) | オランダ |
| 34 | Indian School of Business | インド |
| 35 | University of Virginia (Darden) | アメリカ |
| 36 | National University of Singapore (Business School) | シンガポール |
| 37 | Rice University (Jones) | アメリカ |
| 38 | Cranfield School of Management | イギリス |
| 39 | Bocconi University (SDA Bocconi) | イタリア |
| 40 | Georgetown University (McDonough) | アメリカ |
| 40 | City University (Cass) | イギリス |
| 42 | Imperial College Business School | イギリス |
| 43 | Carnegie Mellon University (Tepper) | アメリカ |
| 44 | University of Illinois at Urbana-Champaign | アメリカ |
| 45 | University of North Carolina (Kenan-Flagler) | アメリカ |
| 46 | University of Texas at Austin (McCombs) | アメリカ |
| 46 | University of Toronto (Rotman) | カナダ |
| 48 | University of New South Wales (Australian School of Business) | オーストラリア |
| 49 | Emory University (Goizueta) | アメリカ |
| 50 | University of Maryland (Smith) | アメリカ |
| 51 | Sungkyunkwan University | 韓国 |
| 52 | York University (Schulich) | カナダ |
| 53 | Vanderbilt University (Owen) | アメリカ |
| 54 | Indiana University (Kelley) | アメリカ |
| 54 | University of California at Irvine (Merage) | アメリカ |
| 54 | Washington University (Olin) | アメリカ |
| 57 | Hult International Business School | アメリカ |
| 57 | University of British Columbia (Sauder) | カナダ |
| 59 | Georgia Institute of Technology | アメリカ |
| 59 | University of Rochester (Simon) | アメリカ |
| 61 | New University of Lisbon | ポルトガル |
| 62 | Michigan State University (Broad) | アメリカ |
| 62 | University of Melbourne (Business School) | オーストラリア |
| 64 | University College Dublin (Smurfit) | アイルランド |
| 64 | TiasNimbas Business School | オランダ |
| 66 | Instituto Coppead de Administracao | ブラジル |
| 66 | Peking University (Guanghua School of Management) (光華管理学院) | 中国 |
| 68 | Purdue University (Krannert) | アメリカ |
| 69 | Texas A&M University (Mays) | アメリカ |
| 69 | Mannheim Business School | ドイツ |
| 71 | Lancaster University Management School | イギリス |
| 72 | Ohio State University (Fisher) | アメリカ |
| 72 | University of Bath | イギリス |
| 74 | University of Iowa (Tippie) | アメリカ |
| 74 | University of Cape Town (Graduate Business School) | 南アフリカ |
| 76 | McGill University (Desautels) | カナダ |
| 77 | Pennsylvania State University (Smeal) | アメリカ |
| 78 | University of Washington (Foster) | アメリカ |
| 78 | University of Western Ontario (Ivey) | カナダ |
| 80 | Babson College (Olin) | アメリカ |
| 81 | Tulane University (Freeman) | アメリカ |
| 82 | University of Southern California (Marshall) | アメリカ |
| 82 | University of St.Gallen | スイス |
| 84 | George Washington University | アメリカ |
| 84 | Vlerick Leuven Gent Management School | ベルギー |
| 86 | Korea Universirty (Business School) | 韓国 |
| 87 | Arizona State University (Carey) | アメリカ |
| 87 | University of Strathclyde (Business School) | イギリス |
| 89 | Fudan University (復旦大学) | 中国 |
| 90 | INCAE Business School | コスタリカ |
| 91 | University of Wisconsin at Madison | アメリカ |
| 92 | EMLYON Business School | フランス |
| 93 | Boston College (Carroll) | アメリカ |
| 94 | Case Western Reserve University (Weatherhead) | アメリカ |
| 95 | Boston University (School of Management) | アメリカ |
| 95 | University of California at San Diego (Rady) | アメリカ |
| 97 | College of William & Mary (Mason) | アメリカ |
| 98 | Southern Methodist University (Cox) | アメリカ |
| 99 | University of South Carolina (Moore) | アメリカ |
| 100 | University of Alberta | カナダ |
参照元
Business school rankings from the Financial Times – FT.com
- 投稿タグ
- MBA











