
2014年 世界 MBA ランキング
イギリスのフィナンシャルタイムズが調査発表した、2014年の世界 MBA ランキングの結果です。
ランキング結果 1位~100位
| ランク | MBAスクール名 | 国名 |
|---|---|---|
| 1 | Harvard Business School | アメリカ |
| 2 | Stanford University (Graduate School of Business) | アメリカ |
| 3 | London Business School | イギリス |
| 4 | University of Pennsylvania (Wharton) | アメリカ |
| 5 | Columbia Business School | アメリカ |
| 5 | INSEAD | フランス |
| 7 | University of Nevada (IESE Business School) | スペイン |
| 8 | Massachusetts Institute of Technology (Sloan) | アメリカ |
| 9 | University of Chicago (Booth) | アメリカ |
| 10 | Yale School of Management | アメリカ |
| 11 | University of California at Berkeley (Haas) | アメリカ |
| 12 | IMD Business School | スイス |
| 13 | IE Business School | スペイン |
| 14 | Hong Kong University of Science & Technology (香港科技大学) | 中国 |
| 15 | Northwestern University (Kellogg) | アメリカ |
| 16 | University of Cambridge (Judge) | イギリス |
| 17 | China Europe International Business School (中欧国際工商学院) | 中国 |
| 17 | Duke University (Fuqua) | アメリカ |
| 17 | New York University (Stern) | アメリカ |
| 20 | Dartmouth College (Tuck) | アメリカ |
| 21 | HEC Paris | フランス |
| 22 | ESADE Business School | スペイン |
| 23 | University of Oxford (Saïd) | イギリス |
| 23 | University of Michigan (Ross) | アメリカ |
| 25 | University of Warwick (Warwich Business School) | イギリス |
| 26 | University of California at Los Angels (Anderson) | アメリカ |
| 27 | Cornell University (Johnson) | アメリカ |
| 28 | University of Virginia (Darden) | アメリカ |
| 29 | University of Hong Kong (Faculty of Business and Economics) (香港大学) | 中国 |
| 30 | Indian Institute of Management (Ahmedabad) | インド |
| 31 | Bocconi University (SDA Bocconi) | イタリア |
| 32 | National University of Singapore (Business School) | シンガポール |
| 33 | University of North Carolina (Kenan-Flagler) | アメリカ |
| 34 | Carnegie Mellon University (Tepper) | アメリカ |
| 35 | Rice University (Jones) | アメリカ |
| 36 | Indian School of Business | インド |
| 36 | Georgetown University (McDonough) | アメリカ |
| 38 | Nanyang Business School | シンガポール |
| 39 | Erasmus University (Rotterdam) | オランダ |
| 39 | University of Texas at Austin (McCombs) | アメリカ |
| 41 | City University (Cass) | イギリス |
| 41 | Emory University (Goizueta) | アメリカ |
| 43 | Manchester Business School | イギリス |
| 44 | University of Illinois at Urbana-Champaign | アメリカ |
| 45 | Sungkyunkwan University | 韓国 |
| 46 | Cranfield School of Management | イギリス |
| 47 | Indiana University (Kelley) | アメリカ |
| 48 | University of California at Irvine (Merage) | アメリカ |
| 49 | Imperial College Business School | イギリス |
| 50 | University of Maryland (Smith) | アメリカ |
| 51 | University of Toronto (Rotman) | カナダ |
| 52 | New University of Lisbon | ポルトガル |
| 52 | Michigan State University (Broad) | アメリカ |
| 54 | University of Minnesota (Carlson) | アメリカ |
| 55 | University of Rochester (Simon) | アメリカ |
| 56 | Purdue University (Krannert) | アメリカ |
| 57 | Peking University (Guanghua School of Management) (光華管理学院) | 中国 |
| 58 | University of Washington (Foster) | アメリカ |
| 59 | Vanderbilt University (Owen) | アメリカ |
| 59 | University of Cape Town (Graduate Business School) | 南アフリカ |
| 61 | Hult International Business School | アメリカ |
| 62 | University of New South Wales (Australian School of Business) | オーストラリア |
| 62 | Pennsylvania State University (Smeal) | アメリカ |
| 64 | Washington University (Olin) | アメリカ |
| 65 | University of Southern California (Marshall) | アメリカ |
| 66 | York University (Schulich) | カナダ |
| 66 | Mannheim Business School | ドイツ |
| 68 | University of Melbourne (Business School) | オーストラリア |
| 68 | Indian Institute of Management (Bangalore) | インド |
| 70 | Ohio State University (Fisher) | アメリカ |
| 71 | Georgia Institute of Technology | アメリカ |
| 72 | University of British Columbia (Sauder) | カナダ |
| 73 | University of Strathclyde (Business School) | イギリス |
| 74 | TiasNimbas Business School | オランダ |
| 75 | Texas A&M University (Mays) | アメリカ |
| 75 | Boston University (School of Management) | アメリカ |
| 77 | Lancaster University Management School | イギリス |
| 77 | Shanghai Jiao Tong University (Antai) | 中国 |
| 79 | Instituto Coppead de Administracao | ブラジル |
| 80 | University of Pittsburgh (Joseph M Katz) | アメリカ |
| 81 | University of Wisconsin at Madison | アメリカ |
| 82 | Boston College (Carroll) | アメリカ |
| 83 | Fudan University (復旦大学) | 中国 |
| 84 | University of Bath | イギリス |
| 84 | McGill University (Desautels) | カナダ |
| 84 | University of California at San Diego (Rady) | アメリカ |
| 87 | Arizona State University (Carey) | アメリカ |
| 88 | University of St.Gallen | スイス |
| 89 | University of Western Ontario (Ivey) | カナダ |
| 89 | European School of Management and Technology (ESMT) | ドイツ |
| 91 | University College Dublin (Smurfit) | アイルランド |
| 92 | Tulane University (Freeman) | アメリカ |
| 93 | Brigham Young University (Marriott) | アメリカ |
| 94 | Wake Forest University (Babcock) | アメリカ |
| 95 | Babson College (Olin) | アメリカ |
| 95 | EMLYON Business School | フランス |
| 97 | Durham Business School | イギリス |
| 98 | University of California at Davis | アメリカ |
| 99 | George Washington University | アメリカ |
| 100 | Vlerick Leuven Gent Management School | ベルギー |
参照元
Business school rankings from the Financial Times – FT.com
- 投稿タグ
- MBA











